AI model prices, side by side
An open catalog of 8 models across 4 providers: exact list prices per 1M tokens, cache and batch rates, limits and price history, each with a link to its source. Everything here is also a free JSON API.
Models
Showing 19 of 19 provider listings. Prices in USD per 1M tokens; — means unknown.
| Model | Provider | Input | Output | Cache read | Cache write | Context | Max output | Released |
|---|---|---|---|---|---|---|---|---|
| Claude Haiku 5.5 Anthropic · text, image → text | Amazon Bedrock Global cross-Region inference | $0.10*Higher rates above 100K prompt tokens | $0.50 | $0.01 | $0.125 | 1M | 128K | 2026-10-07 |
| Claude Haiku 5.5 Anthropic · text, image → text | Amazon Bedrock US cross-Region inference | $0.11*Higher rates above 100K prompt tokens | $0.55 | $0.011 | $0.1375 | 1M | 128K | 2026-10-07 |
| Claude Haiku 5.5 Anthropic · text, image → text | Anthropic | $0.10*Higher rates above 100K prompt tokens | $0.50 | $0.01 | $0.125 | 1M | 128K | 2026-10-07 |
| Claude Haiku 5.5 Anthropic · text, image → text | OpenRouter | $0.10*Higher rates above 100K prompt tokens | $0.50 | $0.01 | $0.125 | 1M | 128K | 2026-10-07 |
| Claude Opus 5.5 Anthropic · text, image → text | Amazon Bedrock Global cross-Region inference | $4.00 | $20.00 | $0.20 | $5.00 | 1M | 128K | 2026-09-22 |
| Claude Opus 5.5 Anthropic · text, image → text | Amazon Bedrock US cross-Region inference | $4.40 | $22.00 | $0.22 | $5.50 | 1M | 128K | 2026-09-22 |
| Claude Opus 5.5 Anthropic · text, image → text | Anthropic | $4.00 | $20.00 | $0.20 | $5.00 | 1M | 128K | 2026-09-22 |
| Claude Opus 5.5 Anthropic · text, image → text | OpenRouter | $4.00 | $20.00 | $0.20 | $5.00 | 1M | 128K | 2026-09-22 |
| Claude Sonnet 5.5 Anthropic · text, image → text | Amazon Bedrock Global cross-Region inference | $2.00 | $10.00 | $0.10 | $2.50 | 1M | 128K | 2026-09-28 |
| Claude Sonnet 5.5 Anthropic · text, image → text | Amazon Bedrock US cross-Region inference | $2.20 | $11.00 | $0.11 | $2.75 | 1M | 128K | 2026-09-28 |
| Claude Sonnet 5.5 Anthropic · text, image → text | Anthropic | $2.00 | $10.00 | $0.10 | $2.50 | 1M | 128K | 2026-09-28 |
| Claude Sonnet 5.5 Anthropic · text, image → text | OpenRouter | $2.00 | $10.00 | $0.10 | $2.50 | 1M | 128K | 2026-09-28 |
| GPT-5.4 Mini OpenAI · text, image → text | OpenAI | $0.75 | $4.50 | $0.075 | — | 400K | 128K | — |
| GPT-6 Luna OpenAI · text, image → text | OpenAI | $0.10*Higher rates above 272K prompt tokens | $0.50 | $0.01 | $0.125 | 1.05M | 128K | — |
| GPT-6 Luna OpenAI · text, image → text | OpenRouter | $0.10*Higher rates above 272K prompt tokens | $0.50 | $0.01 | $0.125 | 1.05M | 128K | — |
| GPT-6.1 Sol OpenAI · text, image → text | OpenAI | $2.00*Higher rates above 272K prompt tokens | $10.00 | $0.10 | $2.50 | 1.05M | 128K | — |
| GPT-6.1 Sol OpenAI · text, image → text | OpenRouter | $2.00*Higher rates above 272K prompt tokens | $10.00 | $0.10 | $2.50 | 1.05M | 128K | — |
| gpt-oss-120b open weights OpenAI · text → text | OpenRouter | $0.037 | $0.17 | — | — | 131K | 117K | — |
| Llama 4 Maverick open weights Meta · text, image → text | OpenRouter | $0.1875 | $0.6525 | $0.05 | — | 128K | 16K | — |
* Long prompts are billed at higher rates for the whole request; see the model page. Cache write shows the 5-minute rate where a provider prices TTLs separately.